INTERMAGNET Data Viewer - Observatory Details

This table lists the observatories registered with the Intermagnet data portal. Some institutes choose to embargo their observatorys' data for a period of time after it is recorded. Data sent to the GIN within the embargo period will not be visible to anonymous users of the service until the embargo period has passed. Registered users, who have made an arrangement with the institute(s) concerned, may be able to bypass embargo periods for specific observatories.

IAGA
code
Name Country
code
Latitude Longitude Elevation
(m)
Data
embargo
(hours)
Plot
embargo
(hours)
Notes
AAE Addis Ababa, Ethiopia ET 9.034999999999997 38.77 2441.0 0 0 closed
ABG Alibag, India IN 18.638000000000005 72.872 7.0 0 0  
ABK Abisko, Sweden SW 68.358 18.823 380.0 0 0  
AIA Vernadsky, Agentine Islands UA -65.245 295.742 10.0 0 0  
ALE Alert, Canada CA 82.497 297.647 60.0 0 0 closed
AMS Martin de Vivies, French Southern Territories FR -37.8 77.57 50.0 0 0 no longer IMO
API Apia, Western Samoa WS -13.816000000000003 188.219 2.0 0 0  
AQU L'Aquila, Italy IT 42.38 13.32 682.0 0 0 closed
ARS Arti, Russia RU 56.433 58.567 290.0 0 0  
ASC Ascension Island UK -7.950000000000003 345.62 177.0 24 0  
ASP Alice Springs, Australia AS -23.762 133.883 557.0 0 0  
BDV Budkov, Czech Republic EZ 49.08 14.02 496.0 0 0  
BEL Belsk, Poland PL 51.836 20.789 180.0 0 0  
BFE Brorfelde, Denmark DA 55.625 11.672 80.0 0 0  
BFO Black Forest Observatory, Germany DE 48.331 8.325 641.0 0 0  
BLC Baker Lake, Canada CA 64.318 263.988 30.0 24 24  
BMT Beijing Ming Tombs, China CN 40.3 116.2 183.0 0 0  
BNG Bangui, Central African Republic CF 4.329999999999998 18.57 395.0 0 0 closed
BOU Boulder, USA US 40.14 254.767 1682.0 0 0  
BOX Borok, Russia RU 58.07 38.23 115.0 0 0  
BRD Brandon, Canada CA 49.87 260.026 380.0 24 24  
BRW Barrow, USA US 71.32 203.38 12.0 0 0  
BSL Stennis Space Center, USA US 30.35 270.36 8.0 0 0  
CBB Cambridge Bay, Canada CA 69.123 254.969 20.0 24 24  
CKI Cokos (Keeling) Islands, Australia AS -12.188000000000002 96.834 3.0 0 0  
CLF Chambon la Foret, France FR 48.025 2.26 145.0 0 0  
CMO College, USA US 64.87 212.14 197.0 0 0  
CNB Canberra, Australia AS -35.31999999999999 149.36 859.0 0 0  
CNH Changchun, China CH 44.08 124.86 187.0 0 0  
CPL Choutuppal, India IN 17.293999999999997 78.919 360.0 0 0  
CSY Casey, Australia AU -66.28299999999999 110.533 41.0 0 0  
CTA Charters Towers, Australia AS -20.090000000000003 146.264 370.0 0 0  
CYG Cheongyang, Republic of Korea KR 36.37 126.854 165.0 0 0  
CZT Port Alfred, French Southern Territories FR -46.43000000000001 51.86 160.0 0 0 no longer IMO
DED Deadhorse, USA US 70.36 211.21 10.0 0 0  
DLR Del Rio, USA US 29.490000000000002 259.083 355.0 0 0 closed
DLT Dalat, Vietnam VN 11.950000000000003 108.48 1583.0 0 0  
DMC Dome Concordia, Antarctica FR -75.25 124.167 3250.0 0 0 no longer IMO
DOU Dourbes, Belgium BE 50.1 4.6 225.0 0 0  
DRV Dumont d'Urville, French Southern Territories FR -66.66999999999999 140.01 30.0 0 0 no longer IMO
DUR Duronia, Italy IT 41.65 14.47 920.0 0 0  
EBR Ebro, Spain ES 40.957 0.333 532.0 0 0  
ESK Eskdalemuir, United Kingdom UK 55.314 356.794 245.0 240 0  
EYR Eyrewell, New Zealand NZ -43.47399999999999 172.393 102.0 0 0  
FCC Fort Churchill, Canada CA 58.759 265.912 15.0 24 24  
FRD Fredericksburg, USA US 38.21 282.633 69.0 0 0  
FRN Fresno, USA US 37.09 240.28 331.0 0 0  
FUR Furstenfeldenbruck, Germany GE 48.17 11.28 572.0 0 0  
GAN Gan Int. Airpt, Addu Atoll, Maldives MV -0.6949999999999932 73.154 2.0 0 0  
GCK Grocka, Serbia SR 44.633 20.767 231.0 0 0  
GDH Qeqertarsuaq (Godhavn), Greenland GL 69.252 306.467 24.0 0 0  
GLN Glenlea, Canada CA 49.645 262.88 40.0 0 0 closed
GNA Gnangara, Australia AS -31.78 115.947 60.0 0 0  
GNG Gingin, Australia AS -31.355999999999995 115.715 50.0 0 0  
GUA Guam, USA US 13.590000000000003 144.87 140.0 0 0  
GUI Guimar-Tenerife, Spain ES 28.320999999999998 343.559 868.0 0 0  
GZH Guangzhou, China CH 23.97 112.45 14.0 0 0  
HAD Hartland, United Kingdom UK 51.0 355.52 95.0 240 0  
HBK Hartebeesthoek, South Africa SF -25.879999999999995 27.71 1555.0 0 0  
HER Hermanus, South Africa SF -34.43000000000001 19.23 26.0 0 0  
HLP Hel Observatory, Poland PL 54.603 18.811 1.0 0 0  
HON Honolulu, USA US 21.319999999999993 202.0 4.0 0 0  
HRB Hurbanovo, Slovakia SK 47.873 18.19 120.0 0 0  
HRN Hornsund, Svalbard NO 77.0 15.55 15.0 0 0  
HUA Huancayo, Peru PE -12.049999999999997 284.67 3313.0 0 0  
HYB Hyderabad, India IN 17.42 78.55 500.0 0 0  
IPM Isal de Pascua, Chile CL -27.171000000000006 250.58 83.0 0 0  
IQA Iqaluit, Canada CA 63.753 291.482 67.0 24 24  
IRT Irkutsk (Patrony), Russia RS 52.17 104.45 478.0 0 0  
ISK Istanbul-Kandili, Turkey TU 41.063 29.062 130.0 0 0  
IZN Iznik, Turkey TU 40.5 29.72 256.0 0 0  
JAI Jaipur, India IN 26.92 75.8 0.0 0 0  
JCO Jim Carrigan Observatory, Alaska US 70.356 211.201 20.0 4320 4320  
KAK Kakioka, Japan JP 36.232 140.186 36.0 0 0  
KDU Kakadu, Australia AS -12.689999999999998 132.47 15.0 0 0  
KEP King Edward Point, South Georgia UK -54.28200000000001 323.507 7.0 24 0  
KHB Khabarovsk, Russia RU 47.61 134.69 92.0 0 0  
KIV Kiev Dymer, Ukraine UA 50.72 30.3 140.0 0 0  
KMH Keetsmanshoop, Namibia NA -26.540000000000006 18.11 1065.0 0 0  
KNY Kanoya, Japan JP 31.42 130.88 107.0 0 0  
KOU Kourou, Guyana, France GY 5.209999999999994 307.27 10.0 0 0  
LER Lerwick, United Kingdom UK 60.138000000000005 358.817 85.0 240 0  
LNP Lunping, Taiwan TW 25.0 121.167 100.0 0 0 closed
LON Lonjsko Polje, Croatia HR 45.408 16.659 95.0 0 0  
LOV Lovo, Sweden SE 59.34 17.82 30.0 0 0 closed
LRM Learmonth, Australia AS -22.22 114.1 4.0 0 0  
LVV Lviv, Ukraine UP 49.9 23.75 326.0 0 0  
LYC Lycksele, Sweden SW 64.612 18.748 270.0 0 0  
LZH Lanzhou, China CN 36.087 103.845 1560.0 0 0 closed
MAB Manhay, Belgium BE 50.298 5.682 440.0 0 0  
MAW Mawson, Antarctica AS -67.6 62.88 12.0 0 0  
MBC Mould Bay, Canada CA 76.315 240.638 40.0 0 0 closed
MBO Mbour, Senegal SN 14.39 343.04 7.0 0 0 closed
MCQ Macquarie Island, Australia AS -54.5 158.95 4.0 0 0  
MEA Meanook, Canada CA 54.616 246.653 700.0 24 24  
MGD Magadan, Russia RS 60.051 150.728 226.0 0 0  
MID Midway Island, USA US 28.21 182.62 3.0 0 0 closed
MLT Misallat, Egypt EG 29.515 30.892 120.0 0 0 closed
MMB Memambetsu, Japan JP 43.91 144.19 42.0 0 0  
MZL Manzhouli, China CH 49.6 117.4 682.0 0 0  
NAQ Narsarsuaq, Greenland GL 61.167 314.567 4.0 0 0  
NCK Nagycenk, Hungary HU 47.63 16.72 153.0 0 0  
NEW Newport, USA US 48.27 242.88 770.0 0 0  
NGK Niemegk, Germany GE 52.07 12.68 78.0 0 0  
NUR Nurmijarvi, Finland FI 60.510000000000005 24.66 105.0 0 0  
NVS Novosibirsk, Russia RS 54.85 83.23 130.0 0 0  
ORC Base Orcadas, Laurie Island AR -60.736999999999995 315.263 3.0 0 0  
OTT Ottawa, Canada CA 45.403 284.448 75.0 24 24  
PAF Port-aux-Francais, Kerguelen Island AQ -49.349999999999994 70.26 35.0 0 0  
PAG Panagjurishte, Bulgaria BU 42.515 24.177 556.0 0 0  
PBQ Poste-de-la-Baleine, Canada CA 55.277 282.255 40.0 0 0 closed
PEG Pedeli, Greece GR 38.1 23.9 380.0 0 0  
PET Paratunka, Russia RS 52.971 158.248 50.0 0 0  
PHU Phuthuy, Vietnam VN 21.03 105.96 5.0 0 0  
PIL Pilar, Argentina AR -31.667 296.119 336.0 0 0  
PPT Pamatai, Tahiti, France PF -17.566999999999993 210.426 357.0 0 0  
PST Port Stanley, Falklands Islands UK -51.69999999999999 302.11 135.0 24 0  
QSB Qsaybeh, Lebanon LB 33.871 35.644 525.0 0 0 no longer IMO
RES Resolute Bay, Canada CA 74.69 265.105 30.0 24 24  
SBA Scott Base, Antarctica NZ -77.82900000000001 166.671 130.0 0 0  
SBL Sable Island, Canada CA 43.932 299.99 5.0 24 0  
SFS San Fernando, Spain ES 36.667 354.055 111.0 0 0  
SHE Saint Helena, Saint Helena SH -15.960999999999999 354.253 586.0 0 0  
SHU Shumagin, USA US 55.35 199.54 80.0 0 0  
SIT Sitka, USA US 57.06 224.67 24.0 0 0  
SJG San Juan, USA US 18.11 293.85 424.0 0 0  
SOD Sodankyla, Finland FI 67.37 26.63 178.0 0 0  
SPG Saint Petersburg, Russia RU 60.542 29.716 46.0 0 0  
SPT San Pablo-Toledo, Spain ES 39.55 355.65 922.0 0 0  
STJ St John's, Canada CA 47.595 307.323 100.0 24 24  
STT Sao Teotonio, Portugal PO 37.547 351.272 115.0 0 0  
SUA Surlari, Romania RO 44.68 26.25 84.0 0 0  
TAM Tamanrasset, Algeria DZ 22.790000000000006 5.53 1373.0 0 0  
TAN Antananarivo, Madagascar MG -18.917 47.552 1375.0 0 0 closed
TDC Tristan da Cunha, Tristan da Cunha SH -37.06699999999999 347.684 41.0 0 0  
THL Qaanaaq (Thule), Greenland GL 77.47 290.773 57.0 0 0  
THY Tihany, Hungary HU 46.9 17.89 187.0 0 0  
TIK Tiksi, Russia RU 71.58 129.0 40.0 0 0 closed
TSU Tsumeb, South Africa SF -19.201999999999998 17.584 1273.0 0 0  
TTB Tatuoca, Brazil BR -1.2049999999999983 311.487 10.0 0 0  
TUC Tucson, USA US 32.17 249.27 946.0 0 0  
UPS Uppsala, Sweden SE 59.903 17.353 50.0 0 0  
VAL Valentia, Eire EI 51.933 349.75 14.0 24 24  
VIC Victoria, Canada CA 48.52 236.58 197.0 24 24  
VNA Neumayer Station, Antarctica AQ -70.68299999999999 351.718 46.0 0 0  
VOS Vostok, Antarctica AQ -78.464 106.835 3488.0 0 0  
VSS Vassouras, Brazil BR -22.400000000000006 316.35 457.0 0 0  
WIC Conrad, Austria AU 47.931 15.866 1088.0 0 0  
WMQ Urumqi, China CH 43.81 87.71 908.0 0 0  
WNG Wingst, Germany GE 53.725 9.053 66.0 0 0  
YAK Yakutsk, Russia RS 61.96 129.66 100.0 0 0  
YKC Yellowknife, Canada CA 62.480000000000004 245.518 198.0 24 24  

Terms of use: https://www.bgs.ac.uk/legal-and-policy/terms-of-use/

Cookie policy: https://www.bgs.ac.uk/legal-and-policy/cookies-policy/

Privacy policy: https://www.bgs.ac.uk/legal-and-policy/privacy/

Comments: Mail the GIN manager